Winner List - 30 Guns in 30 Days April Calendar Raffle
Look Here to Check Out Our Daily Winners
Wed, Apr 1, 2026 12:00 AM (EDT)
- Thu, Apr 30, 2026 12:00 PM (EDT)
Calendar Raffle,
No Physical Calendar Will Be Mailed to You,
Maryland
Questions?
Contact Event Host
Details

| Date | MD Lotto # | Prize | Winner |
| April 1, 2026 | 034 | Smith & Wesson M&P Shield 9mm | Mark Williams (Maryland) |
| April 2, 2026 | 371 | Benelli Super Nova 12 Gauge | Not Sold |
| April 3, 2026 | 193 | Winchester SXP 12 Gauge | Not Sold |
| April 4, 2026 | 857 | Weatherby Element 12 Gauge | Jim Sterman (Montana) |
| April 5, 2026 | 646 | Browning X-Bolt 6.5 Creedmoor | Steve Barrons (Michigan) |
| April 6, 2026 | 259 | Metro Arms XB1911 .45 ACP | Not Sold |
| April 7, 2026 | 643 | Mossberg 500 20 Gauge | Not Sold |
| April 8, 2026 | 042 | 2024 DU Shotgun of Year: Maxus II | Peter Sorrentino (Massachusetts) |
| April 9, 2026 | 603 | Glock G44 .22LR | Richard Reinoehl (Maryland) |
| April 10, 2026 | 053 | Stoeger M3500 12 Gauge | Peter Sorrentino (Massachusetts) |
| April 11, 2026 | 531 | Retay Masai Mara 12 Gauge | Maurice Waldorf (Maryland) |
| April 12, 2026 | 735 | Weatherby Vanguard .350 Legend | Colby Walker (Maryland) |
| April 13, 2026 | 949 | Retay GPS 12 Gauge | Not Sold |
| April 14, 2026 | 760 | Taurus TX22 .22LR | Kyle Buckland (New Jersey) |
| April 15, 2026 | 284 | Browning X-Bolt 6.8 Western | Not Sold |
| April 16, 2026 | 210 | Springfield Hellcat 9mm | Bob Wilk (New Jersey) |
| April 17, 2026 | 579 | Sig Sauer P320 9mm | Not Sold |
| April 18, 2026 | 934 | Winchester XPR .350 Legend | Jim Reisberg (Maryland) |
| April 19, 2026 | 990 | 2023 DU Rifle of Year: Christensen | Kevin Whitaker (New York) |
| April 20, 2026 | 255 | Browing T-Bolt .22LR | Not Sold |
| April 21, 2026 | 300 | Ruger American .270 WIN | Jeremy Leach (Maryland) |
| April 22, 2026 | Chiappa M-1 .22LR | ||
| April 23, 2026 | Savage 110APX .450 Bushmaster | ||
| April 24, 2026 | Remington 870 12 Gauge | ||
| April 25, 2026 | Beretta A400 20 Gauge | ||
| April 26, 2026 | ATA Etro 12 Gauge | ||
| April 27, 2026 | Beretta A400 20 Gauge | ||
| April 28, 2026 | 2023 DU Pistol of Year: Springfield | ||
| April 29, 2026 | Smith & Wesson 686 .357 Magnum | ||
| April 30, 2026 | Mossberg 930 12 Gauge |
Loading...
Loading...
No fundraising information was found.
{{ campaign.name }}
Visit fundraiser page to
{{ campaign.ctaLabel.toLowerCase() }}
Loading...
Loading...
No performances assigned to this
track.
{{ performance.title }}
{{ performance.startDateDisp }} -
{{ performance.endDateHH }} {{ performance.endDateMM }} {{ performance.endDateAMPM }}
{{ performance.description }}